Eligibility & Grading
KYU & DAN
DAN Grading Eligibility & Requirements
| Grade | Rank | Minimum AGE | Duration | Minimum Students | Maximum Students | 1st DAN | 2nd DAN | 3rd DAN | 4th DAN | 5th DAN |
|---|---|---|---|---|---|---|---|---|---|---|
| Trainee Instructor | 1st DAN | 19 | 1 Year | 20 | Nil | Nil | Nil | Nil | Nil | |
| Senior Instructor | 1st DAN | 19 | 1 Year | 50 | Nil | Nil | Nil | Nil | Nil | |
| Block Instructor | 2nd DAN | 21 | 2 Years | 40 | Nil | Nil | Nil | Nil | Nil | |
| Senior Block Instructor | 2nd DAN | 21 | 2 Years | 70 | Nil | Nil | Nil | Nil | Nil | |
| District Instructor | 3rd DAN | 24 | 3 Years | 80 | 7 | Nil | Nil | Nil | Nil | |
| District Chief Instructor | 3rd DAN | 24 | 3 Years | 120 | 10 | Nil | Nil | Nil | Nil | |
| Regional Instructor | 4th DAN | 28 | 4 Years | 160 | 15 | 7 | Nil | Nil | Nil | |
| Regional Chief Instructor | 4th DAN | 28 | 4 Years | 220 | 18 | 10 | Nil | Nil | Nil | |
| State Instructor | 5th DAN | 33 | 5 Years | 320 | 30 | 15 | 7 | Nil | Nil | |
| State Chief Instructor | 5th DAN | 33 | 5 Years | 400 | 36 | 18 | 10 | Nil | Nil | |
| Zonal Instructor | 6th DAN | 39 | 6 Years | 650 | 60 | 30 | 15 | 7 | Nil | |
| Zonal Chief Instructor | 6th DAN | 39 | 6 Years | 750 | 72 | 36 | 18 | 10 | Nil | |
| North/South/East/West / Central/North-East Zone Chief Instructor | 7th DAN | 46 | 7 Years | 1500 | 125 | 72 | 36 | 15 | Nil | |
| National Instructor | 8th DAN |
Sports Official Requirements for DAN Grading
| Grade | Rank | Minimum AGE | Duration | KIO Recognition | AKF Recognition | WKF Recognition | KIO | AKF | WKF |
|---|---|---|---|---|---|---|---|---|---|
| District Sports Official | 1st DAN | 19 | 1 Year | Kumite - Judge B | Nil | Nil | 2 | 0 | 0 |
| Sr. District Sports Official | 1st DAN | 19 | 1 Year | Kata - Judge B | Nil | Nil | 4 | 0 | 0 |
| State Sports Official | 2nd DAN | 21 | 2 Years | K&K - Judge A | Nil | Nil | 6 | 0 | 0 |
| Sr. State Sports Official | 2nd DAN | 21 | 2 Years | Referree | Nil | Nil | 10 | 0 | 0 |
| National Sports Official | 3rd DAN | 24 | 3 Years | Kumite - Judge B | Nil | 6 | 2 | 0 | |
| Sr. National Sports Official | 3rd DAN | 24 | 3 Years | Kata - Judge B | Nil | 12 | 4 | 0 | |
| District Training Official | 4th DAN | 28 | 4 Years | K&K - Judge A | Nil | 18 | 6 | 0 | |
| State Training Official | 4th DAN | 28 | 4 Years | Referree | Nil | 30 | 10 | 0 | |
| National Training Official | 5th DAN | 33 | 5 Years | Kumite - Judge B | 6 | 2 | |||
| Asian Sports Official | 5th DAN | 33 | 5 Years | Kata - Judge B | 12 | 4 | |||
| Sr. Asian Sports Official | 6th DAN | 39 | 6 Years | K&K - Judge A | 18 | 6 | |||
| WKF Sports Official | 6th DAN | 39 | 6 Years | Referree | 30 | 10 | |||
| Sr. WKF Sports Official | 7th DAN | 46 | 7 Years |
Sportsman Cum Competitor Requirements for DAN Grading
| Grade | Rank | Minimum AGE | Duration | KIO | AKF | WKF |
|---|---|---|---|---|---|---|
| District Competetor | 1st DAN | 19 | 1 Year | 1 | ||
| Sr. District Competetor | 1st DAN | 19 | 1 Year | 3 | ||
| State Competetor | 2nd DAN | 21 | 2 Years | 4 | ||
| Sr. State Competetor | 2nd DAN | 21 | 2 Years | 6 | ||
| National Competetor | 3rd DAN | 24 | 3 Years | 8 | 2 | |
| Sr. National Competetor | 3rd DAN | 24 | 3 Years | 10 | 4 | |
| District Training Coach | 4th DAN | 28 | 4 Years | 12 | 6 | 2 |
| State Training Coach | 4th DAN | 28 | 4 Years | 16 | 4 | |
| National Training Coach | 5th DAN | 33 | 5 Years | 20 | 6 | |
| Asian Trainig Coach | 5th DAN | 33 | 5 Years | 24 | ||
| Sr. Asian Training Coach | 6th DAN | 39 | 6 Years | |||
| WKF Training Coach | 6th DAN | 39 | 6 Years | |||
| Sr. WKF Training Coach | 7th DAN | 46 | 7 Years |
What we teach
Kensho Budo Kyokai - Syllabus
Content if any…